Closing Conference of the Intermodal Transport Data Sharing Programme in Hong Kong
Wednesday, 27 January, 2021 (15:00 – 17:35 HKT)
At this online event, we will present the results of our multi-stakeholder engagement to analyse the conditions for a more connected, sustainable public transport and mobility in Hong Kong, and discuss the findings of the Final Draft Report with transport operators, local and international mobility experts.
Format: Online conference
Agenda:
Click here to view Conference video
Click here to view Conference synopsis
15.00–15.05 | Welcome and introduction Dr John Ure, Director of TRP and Fellow of the Centre of Urban Studies and Urban Planning, HKU Moderator: Waltraut Ritter, Senior Researcher TRP, Knowledge Dialogues |
15.05–15.10 | Opening address: Views from Transport Administrator Michael Law, Assistant Commissioner, Transport Department |
15.10–15.20 | Opening address: Comments on Report and future transport policy in Hong Kong Professor Anthony Cheung Bing Leung, Research Chair Professor, The Education University of Hong Kong and former Secretary for Transport and Housing |
15.20–15.30 | Showcasing the Data Trust Dr. Zhou Jiangping, Sam Ho, HKU Andrew Pickford, Associate Partner, EY Kenneth Bell, Chief Executive Officer, Tradeport Hong Kong Ltd., a subsidiary of Hongkong Land Clement Ho, Associate Director, Arup |
15.30–15.40 | Creating a dynamic ecosystem for data sharing Micah Starkis, Director, Open Data, Apps and Customer Feedback Systems Transport for NSW (TfNSW) |
15.40–16.10 | Discussion with invited stakeholders and transport operators Micah Starkis, TfNSW Dan Wong, GM-Innovation, MTR Stephane Duguet, Head of Research, Technology & Innovation, Thales Transport & Security HK Ltd. Ben Hague, Partnerships Principal, Via Nora Tang, General Manager, Technical Department, Octopus Cards Limited Moderated by Andrew Pickford, Associate Partner, EY |
16.10–16.20 | Business models for data-sharing Pedro Homem de Gouveia, Polis Network (Partner of GECKO) (EU network on Governance principles and methods to manage and regulate the changing mobility systems) |
16.20–16.30 | A breakthrough for cycling possible in Hong Kong? Hans Voerknecht, Founder, Dutch Cycling Embassy |
16.30–16.40 | On-demand bus services in Paris Ziad Khoury, Co-founder and COO, Padam Mobility |
16.40–17.00 | Urban data sharing across all sectors Kim Sujin, Project Advisor, Seoul Urban Solution Agency Anthony Chiu, Chief Systems Manager (Data Analytics), OGCIO |
17.00–17.10 | Living Labs to create collaborative mobility futures Doris Wiederwald, Policy Advisor, Business Unit Mobility Transformation & Ecosystems; Daniela Gamper, Expert for Digital Infrastructure & Data, Austriatech |
17.10–17.30 | Data for future of mobility: Next steps Views from stakeholders |
17.30–17.35 | Closing Remarks Dr John Ure, Director of TRP and Fellow of the Centre of Urban Studies and Urban Planning, HKU |
Speakers and Panelists:
Michael Law Assistant Commissioner Transport Department |
Prof. Anthony Cheung Research Chair Professor Education University of Hong Kong |
Kenneth Bell Chief Executive Officer Tradeport Hong Kong Ltd., a subsidiary of Hongkong Land |
Micah Starkis Director, Open Data, Apps and Customer Feedback Systems Transport for NSW |
Dan Wong GM – Innovation MTR Corporation Ltd |
Stephane Duguet Head of Research, Technology & Innovation Thales Transport & Security HK Ltd. |
Ben Hague Partnerships Principal Via |
Nora Tang General Manager, Technical Department Octopus Cards Limited |
Pedro Homem de Gouveia Founder Polis Network |
Hans Voerknecht Founder Dutch Cycling Embassy |
Ziad Khoury Co-founder and COO Padam Mobility |
Kim Sujin Project Advisor and Transportation Specialist Seoul Urban Solution Agency |
Anthony Chiu Chief Systems Manager (Data Analytics) OGCIO |
Doris Wiederwald Policy Advisor Austriatech |
Daniela Gamper Expert for Digital Infrastructures & Data Austriatech |
Funding Organisations:
Associate Sponsors:
Photo by Jimmy Chan from Pexels